City | Country | Pledge number |
---|---|---|
El Esplai del Penedès | España | 19 |
Turrialba | Costa Rica | 3 |
WEMBLEY | United Kingdom | 2100 |
London | United Kingdom | 10 |
Mexico city | Mexico | 500 |
Maria Rojach | Österreich | 22 |
Doylestown | United States | 250 |
Szentendre | Hungary | 100 |
Waimanalo | US | 1000000 |
Waimanalo | US | 1000000 |
Waimanalo | US | 1000000 |
Waimanalo | US | 1000000 |
Waimanalo | US | 1000000 |
Waimanalo | US | 1000000 |
Waimanalo | US | 1000000 |
Waimanalo | US | 1000000 |
Waimanalo | US | 1000000 |
Waimanalo | US | 1000000 |
Maitland | usa | 100000 |
Orlando | usa | 100 |
San Pablo | Ecuador | 2000 |
San Pablo | Ecuador | 2000 |
San Pablo | Ecuador | 2000 |
Sacramento | USA | 11 |
Maria Rojach | Österreich | 425 |
Maria Rojach | Österreich | 73 |
Berlin | Deutschland | 6 |
PHILADELPHIA | United States | 2 |
Delray Beach | USA | 3000 |
New York | United States | 2 |
Rainham | United Kingdom | 1 |
Toronto | Canada | 8 |
Toronto | Canada | 8 |
Marcola | USA | 30 |
Honolulu | USA | 5 |
Denver | USA | 25 |
Karonga | Malawi | 16000 |
Tobyhanna | United States of America | 30 |
Lumberville | United States | 20 |
Maria Rojach | Austria | 3 |
Córdoba | España | 3 |
Ankara | Turkey | 50 |
Milford | USA | 10 |
Fort Collins | USA | 3 |
Pukalani | United States | 10 |
Maria Rojach | Österreich | 120 |
Dayton | USA | 40 |
Brighton | United Kingdom | 5 |
Delhi | India | 3 |
Unionville | USA | 100 |
Quito | Ecuador | 200 |
Bangalore | India | 10 |
Bangalore | India | 10 |
Maria Rojach | Austria | 8 |
Wolfsberg | Austria | 900 |
San Miguel | Ecuador | 5000 |
San Miguel | Ecuador | 5000 |
Mumbai | India | 3000 |
Laguna hills | United states | 2 |
Culver City | United States | 5 |
Mifflinburg | United States | 4 |
Mifflinburg | United States | 130 |
Downingtown | United States | 234 |
St-Hubert | Canada | 1 |
Toronto | Canada | 82 |
rome | Italy | 1 |
Guntramsdorf | Österreich | 400 |
9220 Göriach | Österreich | 40 |
Göriach | Austria | 300 |
Westendorf | Germany | 1000 |
Maria Rojach | Austria | 53 |
Giebelstadt | Deutschland | 12 |
Meerle | Belgium | 6 |
Wolfsberg | Österreich | 85 |
Berg/Drautal | Österreich | 120 |
Maria Rojach | Austria | 142 |
Maria Rojach | Österreich | 286 |
Maria Rojach | austria | 330 |
Kenmore | United States | 16 |
Maria Lanzendorf | Austria | 8 |
Maria Enzersdorf | Österreich | 43 |
to | Canada | 1 |
Toronto | Canada | 1 |
Toronto | Canada | 1 |
boynton beach | usa | 1 |
Toronto | Canada | 1 |
Schwaig | bavaria | 2 |
Manchester | England | 5 |
Kula | United States | 100000 |
MANCHESTER | UNITED KINGDOM | 1500 |
Berlin | Germany | 20 |
Berlin | Germany | 100 |
Hede | Sweden | 100 |
Midlothian | United States | 110 |
Midlothian | United States | 100 |
Biedermannsdorf | Austria | 2500 |
Nahariyya | Israeel | 4 |
Potsdam | Germany | 8 |
Tabarka | Tunisia | 100 |
Downingtown | United States | 100 |
Toronto | Canada | 1 |
La Quinta | USA | 31 |
Soeding | Austria | 108 |
Bangalore | India | 100 |
Maria Enzersdorf | Österreich | 200 |
Binghamton | USA | 100 |
BINGHAMTON | United States | 100 |
BINGHAMTON | United States | 2 |
Buren | Nederland | 100 |
Maria Rojach | Austria | 101 |
Buren | Nederland | 50 |
Munich | Germany | 100 |
Melbourne | USA | 100 |
Graz | Austria | 100 |
Empfingen | Deutschland | 82 |
Portland | Australia | 100 |
Maple | United States | 2 |
Lihue | Usa | 2 |
Lihu’e | USA | 100 |
San Francisco | United States | 100 |
MITCHAM | Australia | 100 |
Melbourne | Australia | 108 |
Melbourne | Australia | 100 |
Melbourne | Australia | 100 |
melb | australia | 100 |
Montrose | Australia | 100 |
Montrose | Australia | 100 |
Montrose | Australia | 100 |
Concord | Australia | 100 |
Avondale | United States | 2000 |
Melbourne | Australia | 100 |
Dulwich Hill | Australia | 100 |
Melbourne | Australia | 100 |
Downingtown | United States | 1 |
Melbourne | Australia | 100 |
Upwey | Australia | 100 |
Upwey | Australia | 100 |
Ottawa | Canada | 50 |
Box Hill North | Australia | 90 |
Melbourne | Australia | 101 |
Footscray | Australia | 101 |
Bangkok | Thailand | 1000 |
Honolulu | USA | 150 |
Concord | Australia | 100 |
Atlanta | USA | 100 |
Honeoye Falls | United States | 100 |
Greenville | USA | 2 |
Downingtown | United States | 8 |
Downingtown | United States | 6 |
San Francisco | US | 100 |
Phoenix | United States | 100 |
Concord | Australia | 100 |
Sydney | Australia | 100 |
Downingtown | United States | 4 |
Ottawa | Canada | 100 |
Santa Barbara | United States | 170 |
Sydney | Australia | 100 |
Sydney | Australia | 100 |
Toronto | Canada | 100 |
Mumbai | India | 4 |
Kalyan | India | 5 |
Mumbai | India | 10 |
Melbourne | Australia | 10 |
Berlin | Germany | 100 |
Berlin | Germany | 100 |
Berlin | Germany | 100 |
East Fallowfield | United States of America | 2 |
Downingtown | United States | 2 |
Navan | Canada | 100 |
Montague | Canada | 500 |
Mississauga | Canada | 100 |
Footscray | Australia | 108 |
Kenai | United States | 50 |
London | UK | 100 |
Dautmergen | Germany | 500 |
Footscray | Australia | 120 |
Footscray | Australia | 120 |
Delta | Canada | 100 |
Woodbridge | Canada | 100 |
Arlington | USA | 100 |
Groß Umstadt | Germany | 100 |
Patara-Mugla | Turkey | 100 |
Graz | Austria | 100 |
Honolulu | United States of America | 100 |
Redwood City | United States of America | 100 |
Berlin | Deutschland | 70 |
Berlin | Deutschland | 100 |
London | United Kingdom | 100 |
Amsterdam | The Netherlands | 1 |
Bangalore | INDIA | 150 |
Weißbach | Germany | 100 |
Siliguri | India | 100 |
Calcutta | India | 100 |
Sydney | Australia | 100 |
adelaide | Australia | 80 |
Adelaide | Australia | 80 |
Berlin | Germany | 100 |
Oatlands | Australia | 100 |
Sydney | Australia | 100 |
sydney | Australia | 100 |
San Miguel | Ecuador | 100 |
San Miguel | Ecuador | 300 |
San Miguel | Ecuador | 100 |
Guayaquil | Ecuador | 100 |
Mumbaii | India | 100 |
Oberstdorf | Germany | 100 |
Santa Clara | United States | 100 |
Sydney | Australia | 100 |
Sydney | Australia | 100 |
Amsterdam | Nederland | 100 |
Sydney | Australia | 100 |
Sydney | Australia | 100 |
Sydney | Australia | 100 |
Akersloot | Netrherlands | 100 |
pambula beach | Australia | 500 |
Los Baños | Philippines | 120 |
sydney | australia | 100 |
Belgrave | Australia | 200 |
Wheat Ridge | USA | 100 |
Wheat Ridge | USA | 100 |
Guernsey | US | 100 |
San Ramon | Ecuador | 100 |
Sydney | Australia | 100 |
TORONTO | Canada | 100 |
Fort Collins | US | 100 |
Battleford | Canada | 100 |
Coos Bay | US | 100 |
Toronto | Canada | 100 |
Oberstdorf | Germany | 100 |
Delray Beach | United States | 100 |
Redwood City, CA | USA | 1 |
Tampa | United States | 100 |
Konstanz | Germany | 100 |
Groningen | Nederland | 100 |
Highlands Ranch | Usa | 100 |
San Francisco | USA | 100 |
Orchard Park | USA | 108 |
Fort Collins | USA | 100 |
Can Picafort | Spain | 100 |
North Vancouver | Canada | 100 |
Melbourne | Australia | 100 |
melbourne | Australia | 100 |
melbourne | Australia | 100 |
Melbourne | Australia | 100 |
FERNTREE GULLY | Australia | 120 |
Mumbai | India | 10 |
Melbourne | Australia | 100 |
Wangaratta | Australia | 100 |
Melbourne | Australia | 100 |
Cheltenham | Australia | 100 |
Princeton | USA | 100 |
Philadelphia | United States | 100 |
Toronto | Canada | 100 |
Toronto | Canada | 100 |
Santa Clara | United States | 1000 |
Mumbai | India | 5 |
Sydney | Australia | 100 |
Mumbai | India | 100 |
Mumbai | India | 100 |
Mumbai | India | 100 |
Mumbai | India | 100 |
Mumbai | India | 100 |
Mumbai | India | 100 |
Sydney | Australia | 100 |
All areas of Trinidad | Trinidad | 100 |
Melbourne | Australia | 125 |
Crow's Nest | Australia | 100 |
Melbourne | Australia | 100 |
Mentone | Austraia | 100 |
Viersen | Germany | 100 |
San Miguel | Ecuador | 100 |
Armadale | Australia | 100 |
Sydney | Australia | 100 |
Mumbai | India | 100 |
Guayaquil | Ecuador | 100 |
Berlin | Germany | 150 |
Peterborough | England | 200 |
Sydney | Australia | 100 |
Denver | USA | 3 |
Footscray | Australia | 20 |
Melbourne | Australia | 120 |
Basel | Schweiz | 100 |
Palma de Mallorca | Spain | 100 |
Palma de Mallorca | Spain | 100 |
Freshwater Sydney | Australia | 100 |
Kaufbeuren | Deutschland | 1 |
Berkeley | US | 5 |
Lihue | USA | 3 |
Sydney | Australia | 100 |
Toronto | Canada | 10 |
Mallorca | Spain | 5 |
Mission Viejo | United States | 1 |
Hannover | Deutschland | 20 |
Vancouver | Canada | 100 |
Westendorf | Germany | 1 |
New delhi | India | 2 |
Toronto | Canada | 104 |
Sydney | Australia | 2 |
Jamestown | Ri | 10 |
Toronto | Canada | 5 |
Pont-Rouge | Canada | 10 |
Arvidsjaur | Sweden | 6000 |
Denham Springs LA | United States | 3 |
mount larel | usa | 12 |
Haymarket | United States | 10 |
Graz | Austria | 200 |
Hyderabad | India | 500 |
Mumbai | India | 1 |
Redwood city | Ca | 1 |
Mumbai | India | 142 |
Mumbai | India | 25 |
Pambula | Australia | 1000 |
Germantown | USA | 3 |
Vancouver | Canada | 2 |
Hede | Sweden | 100 |
Lima | Perú | 1 |
Chinsali | Zambia | 10 |
Thimphu | Bhutan | 51885 |
Kentfield | USA | 5 |
Downingtown | United States | 10 |
Basel | Schweiz | 20 |
Chico | United States | 2 |
Goleta | United States | 1 |
Delhi | India | 100 |
Thane | India | 10 |
Jackson | United States | 25 |
VELP GLD | Nederland | 6 |
Guildforf | UK | 2 |
London | Uk | 1 |
McMahons Point | Australia | 1000 |
Rohnert Park | USA | 1 |
Honolulu | Usa | 1 |
Sydney | australia | 100 |
sydney | australia | 100 |
City | Country | Pledge number |
Let us join together to plant 1 million trees around the world!
PLEDGE TO PLANT
TREES SERVE ALL LIFE

Trees Provide
Clean Air & Water
Clean Air & Water

Trees Save Energy
& Provide Habitat
& Provide Habitat

Trees Improve
Health & Well-Being
Health & Well-Being
Learn more about all the good that trees do for us.

YOU CAN HELP!
PLANT | EDUCATE | PRESERVE
PLANT | EDUCATE | PRESERVE
You can give back by planting trees, by creating awareness in your community, or by
protecting trees and preserving a deeper human connection to them
Here are some specific ways:
protecting trees and preserving a deeper human connection to them
Here are some specific ways:
Individuals
Everyone can plant! Here's how to get started.
Spread the word! Get banners, memes and other collateral on our Resources page to share with your networks.
Join our Facebook page for articles, videos, podcasts and more.
MORE WAYS TO GET INVOLVED
Partners
Together we can reach 1 million! Here are some ways to partner!
Learn the benefits of becoming a partner.
Donate to help us reach our goal.
There's strength in numbers.
PARTNER WITH US today
OUR PARTNERS